What Size Is the Gsme Art on Ps Classic
| | |
| | |
| Developer | Sony Interactive Entertainment |
|---|---|
| Type | Dedicated console |
| Release engagement | 3 December 2018 |
| Retail availability | 2018 – nowadays |
| Introductory price | The states$99.99 C$129.99 €99.99 ¥9,980 £89.99 A$149.99 |
| Media | Internal flash retention |
| System-on-scrap used | MediaTek 8167a, Quad-Core ARM Cortex-A35 |
| Memory | ane GB of DDR3 RAM |
| Storage | 16 GB ECC Flash |
| Graphics | Power VR GE8300 |
| Controller input | 2 controller ports |
| Dimensions | 149 mm × 33 mm × 105 mm (5.9 in × i.3 in × 4.1 in) |
Contents
- one Introduction
- ii Specifications
- 3 Hardware Modification
- 3.ane USB Current Limiting
- 4 Game Compatibility List
- 5 Uniform USB Drives
- 6 Software
- half-dozen.1 Emulator
- six.1.1 BIOS
- six.2 Operating System
- half-dozen.1 Emulator
- 7 Software Modification
- 7.1 Hacks
- 7.ane.1 AutoBleem
- vii.1.2 BleemSync
- 7.1.3 gpghax
- 7.1.4 PSClassicTool
- 7.1.five psxc_xpandr
- 7.ii Box Art
- vii.3 Themes
- 7.1 Hacks
- viii Series Port Information and Root Shell
Introduction [edit]
The PlayStation Classic is a dedicated video game panel by Sony Interactive Entertainment that emulates games originally released on its 1994 PlayStation console. It was announced in September 2022 at the Tokyo Game Show, and released on December 3, 2018, the 24th ceremony of the release of the original. The console has been compared to competitor Nintendo's prior releases of the NES and Super NES Classic Edition mini consoles.
Specifications [edit]
The PlayStation Classic ships with two replica PlayStation Controllers (the original model, which are without analog sticks), an HDMI cable, and a USB Micro-A to standard USB-A cable. An Ac adapter for the console is sold separately. The panel weighs about 170 grams (0.37 lb) and is about 149 mm × 33 mm × 105 mm (five.9 in × 1.3 in × 4.i in) in size, approximately fourscore% smaller in volume than the original PlayStation and 45% smaller in width and length. It includes ports for both controllers, HDMI output, and power via USB. The controller's cords measure out approximately one.five metres (iv.9 ft) long. It cannot utilize PlayStation memory cards. Internally, the console uses a MediaTek 8167a Quad A35 system on a chip with four cardinal processing cores clocked at @ 1.3 GHz and a Power VR GE8300 graphics processing unit. It includes 16 GB of eMMC flash storage and 1 GB of DDR3 retentivity.
The Archetype uses the ReARMed co-operative of the free and open up source emulator PCSX to play its games.
Hardware Modification [edit]
USB Current Limiting [edit]
| | Disabling the current limiting should be fairly safe, however only attempt it if you lot know what yous are doing and can exist responsible for possible risks. To ensure condom from potential electrical fires, make sure to only span the points labeled above and only use a USB power adapter rated at maximum 2A. It should be plenty for anything attached to the organization. |
The two USB ports on the front of the PlayStation Classic are current-limited significant they will only provide 5v @ 100mA. For mass storage devices and other devices, this is probably likewise low. 100mA is probably fine for stuff like mice, keyboards, game controllers but can crusade instability or incompatibility if a device requires more draw.
This electric current limiting is handled past a switching current limiting flake on the motherboard. There is one for each USB port. This scrap is a TPS2553D. Based on the datasheet nosotros tin see that the ILIM pin is used to control the value of the maximum immune electric current draw. With ii resistors in serial totaling at almost 226k ohms, nosotros know that information technology volition merely provide 100mA. Past reducing the resistance between this pin and footing nosotros tin increase the maximum allowed current depict.
It turns out if nosotros give a resistance of null, or straight brusque this pin to ground, we can effectively disable any current limiting for the port with a maximum of 1.5A allowed. The easiest way to practise this is to short one side of the 2 resistors.
To disable the current limiting on port one, short these two points:
To disable the electric current limiting on port 2, short these two points:
To testify that this works, disable the current limiting on port i. And then turn on the machine and plug a phone or other device that charges via USB into port 2. You should notice that the device volition not charge. Now, plug it into port i and y'all should run into the device charging.
PlayStation Classic Current Limiter Removal Mod Video How To Past Pat Hartl
Game Compatibility Listing [edit]
This listing is a WIP. Please visit the spreadsheet to add tested games and/or make changes.
Add Tested Games Here
Principal List(read-only)
| Sony Code | Name | Region | Compatible? | Notes | Hack | ISO Source | CRC32 | Date Tested |
|---|---|---|---|---|---|---|---|---|
| SLUS-00583 | Knuckles Nukem: Time to Impale | NTSC | Yes | N/A | BleemSync 1.one.0 | Internet | N/A | 30/07/19 |
| SLUS-00506 | Frogger | NTSC | Yes | Crashes randomly, cannot observe cause every bit of nevertheless. | BleemSync 1.ane.0 | Internet | N/A | 30/07/xix |
| SLUS-01272 | 007 - The World Is Non Enough | NTSC | Yes | N/A | BleemSync 0.4.0 | Internet | N/A | 17/12/18 |
| SLUS-00975 | 007 - Tomorrow Never Dies | NTSC | Yes | N/A | BleemSync 0.iv.1 | Internet | N/A | 18/01/19 |
| SCUS-94503 | 1Xtreme | NTSC | Yeah | N/A | BleemSync 0.4.ane | Internet | Due north/A | eighteen/01/nineteen |
| SCUS-94508 | 2Xtreme | NTSC | Yes | Runs well only Lag with 2x Resolution | BleemSync 0.4.one | Internet | Due north/A | 18/01/19 |
| SLUS-00404 | Ace Combat two | NTSC | Yes | N/A | BleemSync 0.four.ane | Internet | N/A | 18/01/xix |
| SLUS-000972 | Ace Combat 3 - Electrosphere | NTSC | Aye | N/A | BleemSync 0.4.1 | Internet | North/A | 18/01/19 |
| SLUS-00001 | Air Combat | NTSC | Yes | N/A | BleemSync 0.4.1 | Internet | N/A | eighteen/01/19 |
| SLUS-00633 | Alien Resurrection | NTSC | Yeah | N/A | BleemSync 0.4.ane | Internet | N/A | xviii/01/19 |
| SLUS-00007 | Conflicting Trilogy | NTSC | Yes | Northward/A | BleemSync 0.4.one | Internet | Northward/A | 18/01/nineteen |
| SLUS-00239 | Lonely In The Dark - 1 Eyed Jack's Revenge | NTSC | Yes | N/A | BleemSync 0.4.i | Internet | N/A | eighteen/01/19 |
| SLUS-01201 | Lonely In The Dark - The New Nightmare | NTSC | Yeah | N/A | BleemSync 0.4.1 | Net | North/A | 18/01/19 |
| SLUS-00553 | Alundra | NTSC | Aye | Northward/A | BleemSync 0.iv.ane | Internet | N/A | eighteen/01/xix |
| SLUS-01017 | Alundra ii | NTSC | Yeah | N/A | BleemSync 0.4.1 | Net | North/A | eighteen/01/19 |
| SLUS-00373 | Apocalypse | NTSC | Aye | Due north/A | BleemSync 0.four.one | Internet | N/A | 18/01/19 |
| SLUS-01224 | Arc the Lad | NTSC | Yep | N/A | BleemSync 0.iv.1 | Internet | N/A | 18/01/xix |
| SLUS-01255 | Arc the Lad - Monster Tournament - Battle Arena | NTSC | Yes | Sound Issues | BleemSync 0.4.1 | Internet | N/A | 18/01/19 |
| SLUS-01256 | Arc the Lad Collection | NTSC | Yes | N/A | BleemSync 0.4.ane | Net | Due north/A | 18/01/19 |
| SLUS-01252 | Arc the Lad 2 | NTSC | Yes | N/A | BleemSync 0.4.1 | Internet | N/A | 18/01/19 |
| SLUS-01253 | Arc the Lad III | NTSC | Yep | N/A | BleemSync 0.four.1 | Internet | N/A | 18/01/nineteen |
| SCUS-94182 | Armored Cadre | NTSC | Yes | N/A | BleemSync 0.four.i | Internet | N/A | xviii/01/nineteen |
| SLUS-01141 | Batman - Gotham City Racer | NTSC | Yeah | N/A | BleemSync 0.iv.1 | Internet | N/A | 18/01/xix |
| SLUS-00387 | Batman Forever - The Arcade Game | NTSC | Yes | North/A | BleemSync 0.4.1 | Cyberspace | Northward/A | 18/01/xix |
| SLUS-00508 | Creature Wars - Transformers | NTSC | Yeah | N/A | BleemSync 0.4.ane | Internet | Due north/A | 18/01/19 |
| SLUS-01031 | Blaster Chief - Blasting Over again | NTSC | Yes | N/A | BleemSync 0.4.1 | Cyberspace | N/A | 18/01/xix |
| SCUS-94412 | Blasto! | NTSC | Yes | N/A | BleemSync 0.iv.1 | Internet | N/A | xviii/01/19 |
| SCUS-94199 | Encarmine Roar | NTSC | Yes | N/A | BleemSync 0.4.1 | Internet | N/A | xviii/01/19 |
| SCUS-94424 | Encarmine Roar 2 | NTSC | Yes | N/A | BleemSync 0.four.1 | Internet | N/A | 18/01/19 |
| SLUS-01189 | Bomberman Political party Edition | NTSC | Aye | Due north/A | BleemSync 0.4.one | Cyberspace | N/A | eighteen/01/19 |
| SLUS-00680 | Bomberman World | NTSC | Yes | N/A | BleemSync 0.4.1 | Cyberspace | Northward/A | 18/01/19 |
| SLUS-00083 | Brain Expressionless 13 | NTSC | Yes | N/A | BleemSync 0.iv.ane | Internet | Northward/A | 18/01/19 |
| SLUS-00422 | Breath of Fire III | NTSC | Aye | N/A | BleemSync 0.4.i | Internet | N/A | 18/01/nineteen |
| SLUS-01324 | Jiff of Fire IV | NTSC | Yes | North/A | BleemSync 0.iv.1 | Internet | N/A | 18/01/19 |
| SLUS-00370 | Bubble Bobble - featuring Rainbow Islands | NTSC | Yes | Due north/A | BleemSync 0.4.1 | Internet | Northward/A | eighteen/01/xix |
| SCUS-94180 | Bushido Blade | NTSC | Aye | N/A | BleemSync 0.four.ane | Net | N/A | 18/01/19 |
| SLUS-00663 | Bushido Blade two | NTSC | Yeah | N/A | BleemSync 0.iv.one | Net | N/A | eighteen/01/nineteen |
| SLUS-00233 | Bosom-a-Move 2 - Arcade Edition | NTSC | Yes | N/A | BleemSync 0.4.1 | Internet | Due north/A | 18/01/19 |
| SLUS-00754 | Bust-a-Move four | NTSC | Yes | N/A | BleemSync 0.iv.1 | Net | N/A | 18/01/xix |
| SLUS-00725 | Bust-a-Move '99 | NTSC | Aye | Due north/A | BleemSync 0.iv.ane | Internet | N/A | xviii/01/19 |
| SLUS-00499 | C - The Contra Take a chance | NTSC | Yes | N/A | BleemSync 0.4.i | Cyberspace | N/A | eighteen/01/19 |
| SCUS-94666 | C-12 - The Last Resistance | NTSC | Yep | N/A | BleemSync 0.4.1 | Cyberspace | N/A | eighteen/01/19 |
| SCES-01420 | Capcom vs. SNK Pro | NTSC | Aye | Tip: If yous get a blackness screen on boot the organization is using the wrong BIOS (romJP.bin). | BleemSync 0.4.1 | Internet | 0D3A0324 | eighteen/01/xix |
| SLUS-01476 | Capcom vs. SNK - Millennium Fight 2000 Pro | NTSC | Yes | Tip: If you get a black screen on boot the organization is using the wrong BIOS (romJP.bin). | BleemSync 0.iv.1 | Cyberspace | 0D3A0324 | xviii/01/19 |
| SLUS-00067 | Castlevania - Symphony of the Night | NTSC | Yes | N/A | BleemSync 0.4.1 | Internet | North/A | 18/01/xix |
| SLUS-01384 | Castlevania Chronicles | NTSC | Yeah | N/A | BleemSync 0.4.one | Net | N/A | 18/01/nineteen |
| SLUS-00844 | Chocobo Racing | NTSC | Yes | Due north/A | BleemSync 0.iv.i | Net | N/A | xviii/01/nineteen |
| SLUS-00814 | Chocobo Dungeon two | NTSC | Yes | N/A | BleemSync 0.4.1 | Internet | N/A | 18/01/19 |
| SLUS-01041 | Chrono Cross | NTSC | Aye | N/A | BleemSync 0.4.1 | Internet | N/A | 18/01/19 |
| SLUS-00539 | Clock Tower | NTSC | Yes | N/A | BleemSync 0.4.1 | Internet | N/A | 18/01/19 |
| SCUS-94474 | Colin McRae Rally | NTSC | Yep | N/A | BleemSync 0.four.1 | Internet | N/A | eighteen/01/xix |
| SLUS-00543 | Colony Wars | NTSC | Yes | N/A | BleemSync 0.4.i | Internet | Northward/A | 18/01/19 |
| SLUS-00288 | Contra - Legacy of War | NTSC | Yes | North/A | BleemSync 0.iv.ane | Internet | N/A | 18/01/19 |
| SLUS-00898 | Countdown Vampires | NTSC | Yep | North/A | BleemSync 0.four.1 | Internet | N/A | eighteen/01/19 |
| SCUS-94900 | Crash Bandicoot | NTSC | Aye | Due north/A | BleemSync 0.iv.1 | Cyberspace | Due north/A | 18/01/nineteen |
| SCUS-94154 | Crash Bandicoot 2 - Cortex Strikes Back | NTSC | Yes | Due north/A | BleemSync 0.4.ane | Internet | N/A | 18/01/19 |
| SCUS-94244 | Crash Bandicoot 3 - Warped | NTSC | Yep | N/A | BleemSync 0.4.1 | Net | N/A | 18/01/19 |
| SCUS-94570 | Crash Bash | NTSC | Yes | North/A | BleemSync 0.4.one | Net | N/A | 18/01/19 |
| SCUS-94426 | Crash Team Racing | NTSC | Yep | N/A | BleemSync 0.iv.1 | Internet | N/A | 18/01/19 |
| SLUS-00530 | Croc - Legend of the Gobbos | NTSC | Yep | N/A | BleemSync 0.4.1 | Internet | N/A | 18/01/nineteen |
| SLUS-00634 | Croc two | NTSC | Yep | N/A | BleemSync 0.four.i | Cyberspace | N/A | xviii/01/19 |
| SLUS-00036 | Darkstalkers - The Night Warriors | NTSC | Yeah | N/A | BleemSync 0.four.one | Internet | N/A | 18/01/19 |
| SLUS-00745 | Darkstalkers three - Jedah'due south Damnation | NTSC | Yep | Due north/A | BleemSync 0.4.1 | Cyberspace | North/A | 18/01/nineteen |
| SLUS-01182 | Darkstone - Evil Reigns | NTSC | Yes | N/A | BleemSync 0.four.1 | Internet | Northward/A | 18/01/19 |
| SLUS-00732 | Destrega | NTSC | Aye | N/A | BleemSync 0.4.ane | Internet | Northward/A | 18/01/19 |
| SCUS-94302 | Devastation Derby | NTSC | Yes | N/A | BleemSync 0.four.ane | Internet | Northward/A | 18/01/nineteen |
| SCUS-94350 | Destruction Derby two | NTSC | Yes | N/A | BleemSync 0.4.i | Cyberspace | N/A | xviii/01/19 |
| SLUS-00169 | Diablo | NTSC | Yes | N/A | BleemSync 0.four.ane | Internet | N/A | 18/01/19 |
| SLUS-01015 | Die Hard Trilogy 2 | NTSC | Yes | N/A | BleemSync 0.4.i | Internet | N/A | 18/01/19 |
| SLUS-01032 | Digimon World | NTSC | Yes | N/A | BleemSync 0.iv.1 | Internet | N/A | 18/01/xix |
| SLUS-01193 | Digimon World ii | NTSC | Yes | N/A | BleemSync 0.four.1 | Internet | Due north/A | 18/01/19 |
| SLUS-00922 | Dino Crisis | NTSC | Yep | Due north/A | BleemSync 0.four.1 | Cyberspace | N/A | 18/01/xix |
| SLUS-01279 | Dino Crisis two | NTSC | Yes | N/A | BleemSync 0.4.1 | Internet | N/A | 18/01/19 |
| SCUS-94600 | Discworld | NTSC | Yes | Due north/A | BleemSync 0.four.1 | Net | N/A | eighteen/01/19 |
| SCUS-94605 | Discworld II - Mortality Bytes! | NTSC | Yeah | Northward/A | BleemSync 0.4.one | Internet | Due north/A | 18/01/19 |
| SCUS-94288 | Disney's A Bug'southward Life | NTSC | Aye | N/A | BleemSync 0.4.1 | Net | North/A | 18/01/xix |
| SLUS-00529 | Disney's Hercules | NTSC | Yes | Due north/A | BleemSync 0.4.1 | Internet | N/A | xviii/01/19 |
| SCUS-94456 | Disney'due south Tarzan | NTSC | Yeah | Northward/A | BleemSync 0.4.1 | Internet | N/A | 18/01/nineteen |
| SLUS-00224 | Disruptor | NTSC | Yep | N/A | BleemSync 0.4.1 | Internet | N/A | 18/01/19 |
| SLUS-00077 | Doom | NTSC | Yep | N/A | BleemSync 0.4.i | Internet | N/A | eighteen/01/19 |
| SLUS-01206 | Dragon Warrior VII | NTSC | Yes | Northward/A | BleemSync 0.iv.1 | Cyberspace | North/A | eighteen/01/19 |
| SLUS-00493 | Dragonball GT - Final Tour | NTSC | Yes | N/A | BleemSync 0.iv.1 | Net | N/A | 18/01/19 |
| SLUS-01550 | Dragonball Z - Ultimate Battle 22 | NTSC | Yes | Due north/A | BleemSync 0.4.ane | Internet | North/A | xviii/01/xix |
| SLUS-01002 | Knuckles Nukem - Country of the Babes | NTSC | Yes | Northward/A | BleemSync 0.four.one | Internet | Due north/A | eighteen/01/19 |
| SLUS-01243 | Dukes of Hazzard Ii - Daisy Dukes Information technology Out | NTSC | Yes | N/A | BleemSync 0.4.1 | Internet | N/A | xviii/01/nineteen |
| SLUS-00973 | Dune 2000 | NTSC | Yep | North/A | BleemSync 0.4.one | Internet | N/A | eighteen/01/19 |
| SLUS-00809 | Ehrgeiz - God Anoint the Band | NTSC | Yes | N/A | BleemSync 0.four.i | Net | N/A | 18/01/19 |
| SCUS-94243 | Einhander | NTSC | Yes | North/A | BleemSync 0.iv.1 | Internet | N/A | 18/01/19 |
| SLUS-00879 | Final Fantasy Anthology | NTSC | Yes | N/A | BleemSync 0.4.1 | Internet | N/A | 18/01/19 |
| SLUS-01363 | Final Fantasy Chronicles | NTSC | Yes | N/A | BleemSync 0.4.one | Internet | N/A | xviii/01/xix |
| SLUS-01251 | Final Fantasy 9 | NTSC | Yes | N/A | BleemSync 0.4.1 | Net | Northward/A | 18/01/xix |
| SLUS-01541 | Final Fantasy Origins | NTSC | Yep | Due north/A | BleemSync 0.iv.ane | Internet | N/A | 18/01/19 |
| SCUS-94221 | Final Fantasy Tactics | NTSC | Yeah | Sporadic graphical glitches when placing units, and on overworld | BleemSync 0.4.1 | Cyberspace | N/A | xviii/01/xix |
| SCUS-94163 | Terminal Fantasy VII | NTSC | Yep | N/A | BleemSync 0.4.1 | Internet | North/A | eighteen/01/19 |
| SLUS-00892 | Terminal Fantasy VIII | NTSC | Yes | Northward/A | BleemSync 0.4.1 | Internet | N/A | xviii/01/19 |
| SLUS-00690 | Thou-Darius | NTSC | Yes | N/A | BleemSync 0.four.one | Internet | Northward/A | 18/01/19 |
| SLUS-00552 | Ghost In The Shell | NTSC | Yes | N/A | BleemSync 0.4.1 | Internet | Northward/A | 18/01/19 |
| SLUS-00544 | G-Constabulary | NTSC | Aye | North/A | BleemSync 0.4.1 | Internet | Due north/A | xviii/01/19 |
| SCUS-9419 | Gran Turismo | NTSC | Yes | Due north/A | BleemSync 0.4.1 | Internet | Due north/A | 18/01/xix |
| SLUS-00106 | M Theft Car | NTSC | Yeah | North/A | BleemSync 0.iv.1 | Cyberspace | North/A | eighteen/01/19 |
| SLUS-00846 | Grand Theft Auto - Mission Pack #1 - London 1969 | NTSC | Yes | North/A | BleemSync 0.iv.1 | Internet | N/A | 18/01/xix |
| SLUS-00789 | K Theft Auto 2 | NTSC | Yes | N/A | BleemSync 0.4.one | Internet | Due north/A | 18/01/nineteen |
| SCUS-94457 | Grandia | NTSC | Yes | Due north/A | BleemSync 0.iv.1 | Net | N/A | 18/01/19 |
| SLUS-00772 | Guilty Gear | NTSC | Aye | N/A | BleemSync 0.4.ane | Cyberspace | N/A | 18/01/nineteen |
| SLUS-01226 | Gundam Boxing Assault | NTSC | Yes | Due north/A | BleemSync 0.4.i | Internet | N/A | 18/01/19 |
| SLUS-01418 | Gundam Battle Attack 2 | NTSC | Yep | N/A | BleemSync 0.4.1 | Cyberspace | N/A | xviii/01/19 |
| SLUS-00298 | Herc's Adventures | NTSC | Aye | Due north/A | BleemSync 0.4.ane | Internet | North/A | eighteen/01/19 |
| SLUS-01195 | Hogs of State of war | NTSC | Aye | N/A | BleemSync 0.4.i | Net | N/A | 18/01/19 |
| SCUS-94188 | Hot Shots Golf | NTSC | Yes | N/A | BleemSync 0.4.1 | Net | Due north/A | 18/01/nineteen |
| SCUS-94476 | Hot Shots Golf game ii | NTSC | Yeah | N/A | BleemSync 0.4.1 | Cyberspace | N/A | xviii/01/19 |
| SLUS-01293 | Hot Wheels - Extreme Racing | NTSC | Yes | North/A | BleemSync 0.four.one | Internet | N/A | xviii/01/19 |
| SLUS-00847 | Hydro Thunder | NTSC | Yes | North/A | BleemSync 0.4.1 | Internet | Northward/A | 18/01/19 |
| SLUS-00172 | In The Hunt | NTSC | Yep | N/A | BleemSync 0.four.one | Internet | N/A | 18/01/nineteen |
| SCUS-94181 | Intelligent Qube | NTSC | Yes | North/A | BleemSync 0.4.one | Net | Northward/A | 18/01/19 |
| SLUS-00682 | Jeopardy! | NTSC | Yes | N/A | BleemSync 0.four.ane | Internet | North/A | eighteen/01/19 |
| SLUS-01173 | Jeopardy! - 2d Edition | NTSC | Yeah | N/A | BleemSync 0.4.1 | Internet | Due north/A | eighteen/01/xix |
| SCUS-94309 | Jet Moto | NTSC | Yes | North/A | BleemSync 0.iv.one | Cyberspace | N/A | xviii/01/19 |
| SCUS-94167 | Jet Moto 2 | NTSC | Yes | North/A | BleemSync 0.4.1 | Internet | N/A | xviii/01/xix |
| SCUS-94555 | Jet Moto iii | NTSC | Yes | N/A | BleemSync 0.4.1 | Net | N/A | 18/01/19 |
| SCUS-94205 | King of Fighters '95 | NTSC | Yeah | Due north/A | BleemSync 0.four.ane | Internet | Northward/A | eighteen/01/19 |
| SLUS-01332 | Rex of Fighters '99 | NTSC | Aye | N/A | BleemSync 0.4.1 | Internet | N/A | eighteen/01/nineteen |
| SLUS-00585 | Klonoa - Door to Phantomile | NTSC | Yes | Due north/A | BleemSync 0.iv.1 | Internet | Northward/A | 18/01/nineteen |
| SLUS-01051 | Koudelka | NTSC | Yes | Northward/A | BleemSync 0.4.1 | Internet | N/A | eighteen/01/nineteen |
| SCUS-94491 | Legend of Dragoon, The | NTSC | Yeah | N/A | BleemSync 0.4.1 | Cyberspace | N/A | eighteen/01/19 |
| SCUS-94254 | Fable of Legaia | NTSC | Yep | North/A | BleemSync 0.iv.1 | Net | N/A | 18/01/nineteen |
| SLUS-01013 | Legend of Mana | NTSC | Yep | North/A | BleemSync 0.4.ane | Internet | North/A | 18/01/19 |
| SLUS-00769 | Life, The Game of | NTSC | Yeah | Due north/A | BleemSync 0.4.i | Cyberspace | Northward/A | eighteen/01/19 |
| SLUS-01145 | Looney Tunes Racing | NTSC | Yes | N/A | BleemSync 0.4.i | Cyberspace | N/A | xviii/01/19 |
| SLUS-00628 | Lunar - Silver Star Story Complete | NTSC | Yes | N/A | BleemSync 0.iv.ane | Net | Northward/A | 18/01/19 |
| SLUS-01071 | Lunar ii - Eternal Blue Complete | NTSC | Yes | North/A | BleemSync 0.iv.1 | Internet | North/A | eighteen/01/nineteen |
| SLUS-01584 | Madden NFL 2005 | NTSC | Yes | N/A | BleemSync 0.4.1 | Internet | North/A | 18/01/19 |
| SLUS-01059 | Marvel vs. Capcom - Clash of the Super Heroes | NTSC | Yep | Due north/A | BleemSync 0.iv.1 | Net | N/A | 18/01/19 |
| SCUS-94227 | Medievil | NTSC | Yes | Northward/A | BleemSync 0.iv.1 | Internet | N/A | 18/01/19 |
| SLUS-00561 | MegaMan X4 | NTSC | Yes | N/A | BleemSync 0.4.1 | Net | N/A | 18/01/19 |
| SLUS-01334 | MegaMan X5 | NTSC | Yes | Due north/A | BleemSync 0.iv.1 | Internet | N/A | 18/01/xix |
| SLUS-01395 | MegaMan X6 | NTSC | Aye | N/A | BleemSync 0.4.1 | Internet | N/A | 18/01/19 |
| SLUS-00559 | Micro Machines V3 | NTSC | Yes | Northward/A | BleemSync 0.4.ane | Internet | Northward/A | eighteen/01/19 |
| SLUS-00896 | Misadventures of Tron Bonne, The | NTSC | Aye | N/A | BleemSync 0.4.1 | Internet | North/A | 18/01/xix |
| SCUS-94692 | MLB 2005 | NTSC | Yes | Northward/A | BleemSync 0.4.1 | Internet | N/A | xviii/01/19 |
| SLUS-00507 | Monopoly | NTSC | Yeah | N/A | BleemSync 0.4.1 | Net | N/A | 18/01/19 |
| SLUS-01238 | Muppet Monster Gamble | NTSC | Yes | N/A | BleemSync 0.four.1 | Internet | N/A | 18/01/nineteen |
| SLUS-00215 | Namco Museum Vol.1 | NTSC | Yeah | N/A | BleemSync 0.4.1 | Internet | N/A | 18/01/19 |
| SLUS-00216 | Namco Museum Vol.ii | NTSC | Yeah | North/A | BleemSync 0.4.1 | Internet | Northward/A | eighteen/01/19 |
| SLUS-00398 | Namco Museum Vol.iii | NTSC | Yes | No background music in the museum | BleemSync 0.4.1 | Internet | N/A | 18/01/xix |
| SLUS-00416 | Namco Museum Vol.4 | NTSC | Aye | Due north/A | BleemSync 0.4.i | Internet | Northward/A | 18/01/19 |
| SLUS-00417 | Namco Museum Vol.five | NTSC | Yes | N/A | BleemSync 0.4.ane | Internet | Due north/A | eighteen/01/19 |
| SLUS-00002 | NBA Jam T.Due east. | NTSC | Yes | N/A | BleemSync 0.iv.1 | Net | North/A | 18/01/19 |
| SLUS-00932 | NCAA Football game 2000 | NTSC | Yes | North/A | BleemSync 0.four.ane | Internet | N/A | xviii/01/xix |
| SLUS-00764 | Nectaris - Military Madness | NTSC | Aye | N/A | BleemSync 0.four.one | Net | North/A | eighteen/01/19 |
| SLUS-00590 | Need for Speed - Five-Rally | NTSC | Yes | North/A | BleemSync 0.iv.1 | Internet | N/A | xviii/01/19 |
| SLUS-01003 | Need for Speed - V-Rally ii | NTSC | Yeah | N/A | BleemSync 0.4.one | Internet | N/A | 18/01/nineteen |
| SLUS-01104 | Demand for Speed v - Porsche Unleashed | NTSC | Yes | N/A | BleemSync 0.4.one | Cyberspace | N/A | 18/01/19 |
| SLUS-00276 | Need for Speed Two | NTSC | Yes | N/A | BleemSync 0.4.ane | Internet | North/A | xviii/01/19 |
| SLUS-00620 | Need for Speed III - Hot Pursuit | NTSC | Yep | N/A | BleemSync 0.iv.ane | Internet | N/A | 18/01/xix |
| SLUS-01146 | NFL Blitz 2001 | NTSC | Yes | N/A | BleemSync 0.4.1 | Cyberspace | Due north/A | 18/01/nineteen |
| SCUS-94556 | NFL Gameday 2000 | NTSC | Yes | N/A | BleemSync 0.iv.1 | Internet | Due north/A | 18/01/19 |
| SCUS-94695 | NFL GameDay 2005 | NTSC | Yeah | Northward/A | BleemSync 0.iv.1 | Internet | North/A | xviii/01/19 |
| SLUS-01264 | NHL 2001 | NTSC | Yes | Northward/A | BleemSync 0.four.1 | Cyberspace | N/A | 18/01/19 |
| SLUS-00582 | Nightmare Creatures | NTSC | Yeah | N/A | BleemSync 0.4.one | Net | N/A | xviii/01/19 |
| SLUS-01112 | Nightmare Creatures II | NTSC | Yep | N/A | BleemSync 0.4.1 | Internet | Northward/A | eighteen/01/xix |
| SLUS-90028 | Parasite Eve | NTSC | Yes | N/A | BleemSync 0.four.1 | Internet | Northward/A | 18/01/xix |
| SLUS-01042 | Parasite Eve two | NTSC | No | Freezes after gun range tutorial | BleemSync 0.4.1 | Internet | Northward/A | 18/01/19 |
| SLUS-00339 | Persona - Revelations | NTSC | Yes | Northward/A | BleemSync 0.four.1 | Net | Northward/A | xviii/01/19 |
| SLUS-01158 | Persona 2 - Eternal Punishment | NTSC | Yep | N/A | BleemSync 0.iv.one | Net | North/A | 18/01/nineteen |
| SLUS-00653 | Pocket Fighter | NTSC | Yes | N/A | BleemSync 0.4.1 | Internet | North/A | 18/01/19 |
| SLUS-01114 | Power Rangers - Lightspeed Rescue | NTSC | Yep | Due north/A | BleemSync 0.iv.one | Cyberspace | North/A | eighteen/01/19 |
| SLUS-01351 | Power Rangers - Time Force | NTSC | Yes | N/A | BleemSync 0.4.1 | Internet | Due north/A | 18/01/xix |
| SLUS-00256 | Power Rangers Zeo - Full Tilt Boxing Pinball | NTSC | Yes | N/A | BleemSync 0.four.1 | Net | N/A | 18/01/19 |
| SLUS-00757 | Quake II | NTSC | Yeah | N/A | BleemSync 0.4.1 | Cyberspace | N/A | 18/01/19 |
| SLUS-00549 | Rampage World Tour | NTSC | Yes | N/A | BleemSync 0.4.1 | Cyberspace | N/A | 18/01/xix |
| SLUS-00005 | Rayman | NTSC | Yes | Northward/A | BleemSync 0.4.1 | Internet | N/A | 18/01/19 |
| SLUS-01235 | Rayman 2 - The Great Escape | NTSC | Yeah | N/A | BleemSync 0.4.1 | Internet | Northward/A | 18/01/nineteen |
| SLUS-00857 | Set two Rumble Boxing | NTSC | Yes | Due north/A | BleemSync 0.4.ane | Internet | N/A | 18/01/19 |
| SLUS-01147 | Prepare 2 Rumble Boxing - Round two | NTSC | Yes | Due north/A | BleemSync 0.four.1 | Internet | North/A | 18/01/xix |
| SLUS-00170 | Resident Evil | NTSC | Aye | Due north/A | BleemSync 0.4.1 | Internet | Due north/A | 18/01/19 |
| SLUS-00551 | Resident Evil - Managing director's Cut | NTSC | Yes | Due north/A | BleemSync 0.iv.ane | Internet | N/A | 18/01/xix |
| SLUS-01087 | Resident Evil - Survivor | NTSC | Yes | N/A | BleemSync 0.4.1 | Internet | N/A | 18/01/19 |
